Mandatory Public Disclosure
The school is affiliated to CBSE Delhi till Class XII (Aff no: 2133187; School Code: 61263)
A. GENERAL INFORMATION:
| Sl No. | Information | Details |
| 1 | Name Of The School | Brainz Edu World |
| 2 | Affiliation No.(If Applicable) | 2133187 |
| 3 | School Code (If Applicable) | 61263 |
| 4 | Complete Address With Pin Code | Brainz Edu World Kila Rd Vill Bhavanpur Meerut- 250001 |
| 5 | Principal Name | Mrs. Jasleen Kaur |
| 6 | Principal Qualification | B.Ed, M.Com, PGDBA |
| 7 | School Email Id | contact@brainzeduworld.com |
| 8 | Contact Details (Landline/Mobile) | 9105014545 |
B. DOCUMENTS AND INFORMATION:
| Sl No. | Documents/Information | Link |
| 1 | Affiliation/Upgradation Letter and Recent Extension of Affiliation | Click Here |
| 2 | Societies/Trust/Company Registration | Click Here |
| 3 | No Objection Certificate (NOC) Issued, if applicable, by the state Govt./UT | Click Here |
| 4 | Recognition Certificate Under Rte Act, 2009, and it’s Renewal | Click Here |
| 5 | Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 7 | Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Click Here |
| 8 | Valid Water, Health and Sanitation Certificates | Click Here |
C. RESULT AND ACADEMICS:
| Sl No. | Documents/Information | Link |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calender | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as per applicability | Click Here |
D. STAFF (TEACHING):
| Sl No. | Information | Details |
| 1 | Principal | Jasleen Kaur |
| 2 | Teachers Section Ratio | 1:2 |
| 3 | Total No. of Teachers | 83 |
| 4 | PGT | 16 |
| 5 | TGT | 26 |
| 6 | PRT | 36 |
| 7 | Details of Special Educator | 01 |
| 8 | Details of Counsellor and Wellness Teacher | 01 |
Result Class: X
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2025 | 75 | 75 | 100 |
Result Class: XII
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2025 | 40 | 39 | 99 |
E. SCHOOL INFRASTRUCTURE:
| Sl No. | Information | Details |
| 1 | Total Campus Area of The School (In Sq Mtr) | 8693 |
| 2 | No. and Size of The Class Rooms (In Sq Mtr) | 35 & 85 |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 5 & 81 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 28 |
| 7 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | Click Here |

